India is the land of entrepreneurs, go-getters, and people looking to build a better future for themselves. The country has been experiencing steady growth. Business listing sites in India websites are an excellent way to get your business out there, but there are so many to choose from. This article will provide you with the lowdown on the best business listing sites in India.
India has a variety of business listing sites that allow you to list your company for free. These listing websites are different because they have different requirements, charges, and services. It is important that you find the right site that fits your needs to help get your business seen by more people in India.
What are Business Listing Sites?
You’ve heard of Yelp, right? A business listing site is a location-based website that contains reviews and information about businesses. They’re a great way to find new local places to visit, from restaurants to bars. In this article, we’ll explore the different types of business listing sites and discuss their benefits. You can also see some examples of popular sites in use today.
What exactly is a business listing site?
Business listing sites are websites that have reviews and information about businesses. They might include a business’s hours, phone number, website, or other information. They’re also known as local search engines. Here are some most popular Business listing sites in India you might know:
- Google Places
- Yelp
- Manta
- Yellow Pages
- Better Business Bureau (BBB)
- Merchant Circle
- US Chamber of Commerce
What are the different types of business listing sites?
There are many different types of business listing sites. One type is a social media site. These sites allow users to post reviews and recommendations for businesses they’ve used. They’re great for letting others know about your business and also help build your reputation online. Other types of business listing sites include aggregators like Google Places, which pulls in data from other listings, or directories like Yelp which can rank businesses based on user reviews.
Every day you use the internet to search for something, whether it’s information or entertainment – chances are you’ve come across a website that provides these things. Websites are big business – there were over one million registered domain names in 2015 alone!
The benefits of using a business listing site
One of the main benefits of using business listing sites is that they’re specifically tailored to your location. For instance, if you’re in Mumbai, there may be a business listing site that is specific to that area with local businesses that you can’t find on other sites. So not only will you be able to find new places in your neighborhood, but if it’s a big city like Mumbai, these sites can also help you explore new neighborhoods or boroughs.
Another benefit of business listing sites is the ability to have reviews on them. If someone had a great experience at a restaurant or bar and they want to share their thoughts with others, they would typically leave a review on Yelp or another type of review site. This helps people who are looking for more information on where to eat or drink know which establishments are worth their time. A third benefit of using these sites is the ability to get updates about specials and events happening at different locations. These can range from happy hours at bars or restaurants to discounts on services like car repairs. You’ll never miss out again!
Top 200+ Free Local Business Listing Sites in India 2023
SI | Free Business Listing Sites India 2022 | DA | PA |
---|---|---|---|
1 | https://sites.google.com/ | 98 | 83 |
2 | https://foursquare.com/ | 93 | 75 |
3 | https://www.trustpilot.com/ | 92 | 70 |
4 | https://www.crunchbase.com | 91 | 70 |
5 | https://www.mapquest.com/ | 89 | 76 |
6 | https://www.tradeindia.com/ | 85 | 71 |
7 | https://angel.co/ | 85 | 67 |
8 | https://biz.prlog.org/ | 82 | 54 |
9 | https://www.manta.com/ | 80 | 65 |
10 | https://www.indiamart.com/ | 78 | 71 |
11 | https://www.sulekha.com/ | 77 | 61 |
12 | https://e27.co | 73 | 55 |
13 | https://ijnet.org/en | 71 | 43 |
14 | https://www.apsense.com/ | 69 | 60 |
15 | https://www.bizcommunity.com/ | 69 | 59 |
16 | http://www.dead.net/ | 68 | 64 |
17 | https://www.reviewcentre.com/ | 68 | 57 |
18 | https://yellowpages.webindia123.com/ | 68 | 50 |
19 | https://dev.to/ | 67 | 55 |
20 | https://www.sitejabber.com/ | 67 | 57 |
21 | https://www.thetoptens.com/ | 67 | 54 |
22 | https://gust.com | 67 | 57 |
23 | https://www.owler.com/ | 61 | 55 |
24 | https://www.justdial.com/ | 60 | 59 |
25 | https://www.mouthshut.com/ | 60 | 57 |
26 | http://www.basenotes.net/ | 59 | 55 |
27 | https://www.yellowbot.com/ | 58 | 60 |
28 | http://www.spoke.com/ | 58 | 57 |
29 | https://www.indiacom.com | 58 | 52 |
30 | http://www.communitywalk.com/ | 57 | 60 |
31 | https://www.exportersindia.com/ | 56 | 61 |
32 | http://www.brownbook.net/ | 55 | 59 |
33 | https://startupxplore.com | 55 | 46 |
34 | https://www.elocal.com/ | 55 | 56 |
35 | https://www.ezilon.com/ | 55 | 57 |
36 | http://www.releasewire.com/ | 54 | 52 |
37 | https://listography.com | 54 | 53 |
38 | https://index.co | 53 | 47 |
39 | http://prsync.com/ | 52 | 52 |
40 | https://www.showmelocal.com/ | 51 | 57 |
41 | https://everplaces.com | 51 | 52 |
42 | http://www.dotnetfunda.com/ | 50 | 49 |
43 | https://www.startus.cc | 50 | 46 |
44 | https://www.zumvu.com/ | 50 | 45 |
45 | http://www.foodpanda.in/ | 50 | 52 |
46 | https://www.cybo.com/ | 50 | 53 |
47 | https://www.appfutura.com | 49 | 49 |
48 | https://www.briefingwire.com/ | 49 | 54 |
49 | https://www.clickindia.com/ | 49 | 54 |
50 | https://www.coactivate.org/ | 48 | 43 |
51 | http://www.lacartes.com/ | 48 | 57 |
52 | http://www.webestools.com/ | 48 | 60 |
53 | https://citysquares.com/ | 48 | 54 |
54 | https://www.craftfoxes.com/ | 47 | 50 |
55 | https://www.yelloyello.com/ | 47 | 56 |
56 | https://yelloyello.com | 47 | 50 |
57 | https://www.asklaila.com/ | 47 | 52 |
58 | https://www.hostsearch.com/ | 47 | 54 |
59 | http://www.knpbundles.com/ | 46 | 42 |
60 | http://www.traderscity.com/ | 46 | 53 |
61 | https://www.2findlocal.com/ | 46 | 56 |
62 | https://siftery.com/ | 45 | 44 |
63 | https://www.goodfirms.co/ | 45 | 48 |
64 | https://craft.co/ | 44 | 47 |
65 | https://www.trepup.com | 44 | 50 |
66 | https://www.zaubacorp.com | 44 | 43 |
67 | http://www.expressbusinessdirectory.com/ | 44 | 55 |
68 | https://in.enrollbusiness.com | 44 | 47 |
69 | https://www.qutee.com/ | 43 | 38 |
70 | http://www.twenty19.com/ | 43 | 49 |
71 | https://www.callupcontact.com/ | 43 | 54 |
72 | https://www.indiaonline.in/ | 43 | 54 |
73 | https://www.thenewsfunnel.com/ | 43 | 43 |
74 | http://yoomark.com/index.php | 41 | 36 |
75 | https://www.hotfrog.in | 41 | 51 |
76 | http://wowcity.com/ | 40 | 45 |
77 | https://creativematch.com/directory/ | 40 | 27 |
78 | https://enetget.com/ | 40 | 43 |
79 | https://www.go4worldbusiness.com/ | 40 | 49 |
80 | https://www.storeboard.com | 40 | 35 |
81 | https://www.fullhyderabad.com/ | 39 | 49 |
82 | http://www.40billion.com/ | 38 | 50 |
83 | http://www.akama.com/ | 38 | 50 |
84 | https://www.ogoing.com/ | 38 | 49 |
85 | http://www.indianyellowpages.com/ | 38 | 50 |
86 | http://www.tupalo.net/ | 38 | 40 |
87 | https://www.csslight.com/ | 38 | 42 |
88 | https://www.find-us-here.com/ | 38 | 53 |
89 | https://www.grotal.com | 38 | 49 |
90 | http://cityinsider.com/ | 37 | 47 |
91 | http://zordis.com/ | 37 | 45 |
92 | https://www.fundoodata.com/ | 37 | 48 |
93 | https://www.igotbiz.com/ | 36 | 43 |
94 | https://www.freelistingindia.in/ | 35 | 38 |
95 | http://bizsheet.com/ | 34 | 38 |
96 | http://www.nicefirm.com/ | 34 | 48 |
97 | http://www.indiacatalog.com/ | 34 | 49 |
98 | https://www.indiabizclub.com/ | 34 | 51 |
99 | https://www.maharashtradirectory.com/ | 34 | 53 |
100 | https://www.tuugo.in | 33 | 48 |
101 | http://www.designfirms.org/ | 33 | 51 |
102 | https://www.yalwa.in/ | 32 | 50 |
103 | https://www.justfindus.in/ | 32 | 34 |
104 | http://www.a4add.com/ | 31 | 46 |
105 | https://www.yelu.in/ | 31 | 37 |
106 | https://www.bunity.com | 31 | 29 |
107 | https://www.indiabook.com/ | 31 | 50 |
108 | https://www.tuugo.co.uk/ | 30 | 50 |
109 | http://www.true2ourselves.com/ | 30 | 48 |
110 | https://www.bigwigbiz.com/ | 30 | 50 |
111 | https://www.ncrcities.com/ | 30 | 34 |
112 | https://www.pitnit.com | 30 | 36 |
113 | https://www.zipleaf.com/ | 29 | 48 |
114 | https://companylist.org/ | 29 | 41 |
115 | https://wadline.com/ | 29 | 33 |
116 | https://www.eindiabusiness.com/ | 29 | 50 |
117 | https://www.in.locanto.asia/ | 29 | 26 |
118 | http://adfreeposting.com/ | 28 | 39 |
119 | http://www.dialindia.com/ | 28 | 48 |
120 | http://www.elcraz.com/ | 28 | 34 |
121 | http://www.jantareview.com/ | 28 | 48 |
122 | http://www.mysheriff.co.in/ | 28 | 39 |
123 | http://www.bgyellowpages.com/ | 27 | 47 |
124 | http://www.busylisting.com/ | 27 | 47 |
125 | https://jetpack.pro/ | 27 | 18 |
126 | https://www.dealerbaba.com/ | 27 | 39 |
127 | https://www.infoisinfo.co.in/ | 27 | 47 |
128 | https://www.japanautopages.com/ | 27 | 47 |
129 | https://www.localbiznetwork.com/india | 27 | 27 |
130 | https://www.linqto.me/ | 26 | 36 |
131 | http://www.placereference.com | 26 | 39 |
132 | http://www.sholay.in/ | 26 | 34 |
133 | https://adsansar.com/ | 26 | 42 |
134 | https://www.business-startpage.com/ | 26 | 40 |
135 | https://www.indyapages.com/ | 26 | 36 |
136 | https://www.credibase.com/ | 26 | 28 |
137 | http://www.jsdirectory.com/ | 25 | 37 |
138 | https://addyp.com/ | 25 | 38 |
139 | https://infoline.com/ | 25 | 39 |
140 | https://www.buckeyeads.com/ | 25 | 48 |
141 | http://www.freeadshare.com/ | 24 | 30 |
142 | https://aaspaas.com/ | 24 | 42 |
143 | https://www.dueclix.com/ | 24 | 33 |
144 | https://www.onefdh.com/ | 24 | 36 |
145 | http://www.bizzduniya.com/ | 23 | 47 |
146 | http://www.finest4.com/ | 23 | 49 |
147 | https://adoak.com/ | 23 | 42 |
148 | https://bizcyclone.com/ | 23 | 32 |
149 | https://vcsdata.com/ | 23 | 39 |
150 | https://www.beautybythebatch.com/ | 23 | 29 |
151 | https://www.ecity.com/ | 23 | 38 |
152 | http://www.nextbizdoor.com/ | 23 | 38 |
153 | http://imclassified.com/ | 22 | 38 |
154 | http://www.jimyellowpages.com/ | 22 | 46 |
155 | http://www.yellowpages.in/ | 22 | 45 |
156 | https://findbestseo.com/ | 22 | 31 |
157 | https://www.gujaratdirectory.com/ | 22 | 52 |
158 | https://channeliser.com/ | 21 | 30 |
159 | http://www.vanik.com/ | 21 | 46 |
160 | https://www.indiaaclick.com/ | 21 | 46 |
161 | http://orapages.com/ | 20 | 31 |
162 | http://www.localdiaries.in/ | 20 | 28 |
163 | http://www.entireindia.com/ | 20 | 46 |
164 | http://www.nettica.co/ | 20 | 38 |
165 | http://www.orapages.com/ | 20 | 32 |
166 | http://yellez.com/ | 20 | 36 |
167 | http://www.buysellcart.in/ | 19 | 30 |
168 | http://www.exportersindia.net/ | 19 | 46 |
169 | http://www.indiarubberdirectory.com/ | 19 | 33 |
170 | https://bharathlisting.com/ | 19 | 38 |
171 | https://www.biz15.co.in/ | 19 | 29 |
172 | http://cheapwb.com/ | 18 | 33 |
173 | https://bresdel.com/ | 18 | 28 |
174 | http://www.indisearch.com/ | 18 | 46 |
175 | http://www.lemonhunt.com/ | 18 | 45 |
176 | https://www.bananadirectories.com/ | 18 | 38 |
177 | https://www.localfrog.in/ | 18 | 29 |
178 | http://www.attamarketonline.com/ | 17 | 28 |
179 | http://www.goodlinksindia.in/ | 17 | 45 |
180 | https://www.infoindiaa.com/ | 17 | 30 |
181 | https://www.poweredindia.com/ | 17 | 33 |
182 | https://callme.co.in/ | 17 | 41 |
183 | http://mozopages.com/ | 16 | 26 |
184 | http://www.indiaontrade.com/ | 16 | 31 |
185 | http://www.searchrunners.com/ | 16 | 28 |
186 | https://addsera.in/ | 16 | 37 |
187 | https://www.clickedindia.net/ | 16 | 28 |
188 | https://www.linkcenter.com/ | 16 | 45 |
189 | http://www.indianindustriesdirectory.com/ | 16 | 29 |
190 | http://www.edustudy.org/ | 16 | 27 |
191 | http://www.a1bizdirectory.com/ | 15 | 45 |
192 | http://www.serviceindia.com/ | 15 | 31 |
193 | https://www.opendi.in/ | 15 | 45 |
194 | https://www.toplocal.in/ | 15 | 23 |
195 | http://www.callfor.co.in/business-directory/ | 15 | 17 |
196 | http://www.indiabusinessenquiry.com/ | 14 | 27 |
197 | http://www.gostartups.in/ | 13 | 24 |
198 | https://macro.market/ | 13 | 24 |
199 | http://www.maharashtrabusinesspages.com/ | 12 | 28 |
200 | http://mybusinesslive.in/ | 12 | 25 |
201 | http://thelocalbz.com/ | 12 | 23 |
202 | http://www.indiabusinessindex.com/ | 11 | 25 |
203 | http://www.lungidude.com/ | 10 | 27 |
204 | http://www.businessmention.in/ | 10 | 21 |
Examples of popular sites in use today
There are many different types of business listing sites, but these are some of the most popular ones you’ll find today:
Yelp – Yelp is one of the most well-known business listing sites out there. Yelp has over 137 million reviews and 90 million monthly visitors. You can also use it to find businesses near you or see what other Yelpers have said about the place you’re visiting.
Google My Business – Google My Business is accessible to any business, even if they don’t advertise on Google. It’s a great way to create your own virtual storefront for free that includes your profile, photos, hours, and other useful information for potential customers.
Facebook Pages – Facebook Pages are just one way that Facebook helps businesses promote themselves online. When someone visits your page, they’ll be able to see your latest posts in their newsfeed or learn more about who you are.
Foursquare – Foursquare is a location-based social media site that allows users to log in
and check in at any location they visit. They can then rate the place, share their experience with friends, or write a short review based on their visit.”
What needs a business directory listing your information?
- Company Name:
- Address [Stress, Road, Store No, Company House No]
- Valid Phone Number with Country Pin code
- Landmarks and more information what you need
Best 75+ Free Indian Business Listing Sites 2023
- https://www.quickcompany.in/
- https://www.localyellowpages.co.in/
- https://www.indianfind.com/
- https://www.indiabizlist.com/
- https://www.findbazaar.in/
- https://www.rajb2b.com/
- https://addresspage.com/
- https://www.delhionline.in/
- https://indiaaclick.com/
- https://economictimes.indiatimes.com/smelistings
- https://www.go4worldbusiness.com/
- https://bharathlisting.com/
- https://www.submitmybusiness.com/
- http://www.dizylocal.com/
- https://www.hopzop.com/
- https://www.khojinindia.com/
- https://livekerala.com/
- https://www.ibphub.com/
- https://www.grotal.com/
- https://www.yellowpagesindia.co.in/
- https://yellowpagesdial.com/
- https://www.jimyellowpages.com/
- https://www.niir.org/
- https://www.hindustanyellowpages.in/
- https://www.justyellowpage.com/
- https://www.indiamarketplaces.com/
- https://www.indiabusdir.com/
- https://www.bizilocator.com/
- https://www.jimtrade.com/
- https://www.businessfinder.in/
- https://www.fundoodata.com/
- https://www.indiabusinesstoday.in/
- https://www.directories.net.in/
- https://yellow.place/en/india/delhi
- https://www.zoompo.com/
- https://www.tradesights.com/
- https://cliqs.com/
- https://www.vandanayellowpages.com/
- https://www.poweredindia.com/
- https://sevanow.com/
- https://www.ezzly.in/
- https://in.kompass.com/
- https://haribook.com/
- https://www.showwoo.com/
- https://www.epageindia.com/
- https://www.businessclassifieds.in/
- https://mymapcity.com/
- https://www.businessgros.com/
- https://www.indiabizclub.com/
- https://globaltroubleshoot.com/
- https://www.tuugo.in/
- https://www.ringmybiz.com/
- https://www.niir.org/
- https://www.sulekha.com/
- https://www.justdial.com/
- https://www.asklaila.com/
- https://www.indiamart.com/
- https://www.indianyellowpages.com/
- https://www.hotfrog.in/
- https://www.tradeindia.com/
- https://www.yelu.in/
- https://callme.co.in/
- https://globaltroubleshoot.com/
- https://www.eindiabusiness.com/
- https://www.vcsdata.com/
- https://www.dealerbaba.com/
- https://www.infoline.com/
- https://www.bharathlisting.com/
- https://www.yext.com/pl/localseo/index.html
- https://www.surfindia.com/
- https://addyp.com/
- https://www.greaternoidadirectory.com/
- https://myadsite.in/
- https://www.yalwa.in/
- https://yellowpages.webindia123.com/
- https://in.enrollbusiness.com/
- https://www.maharashtradirectory.com/
- https://www.indiaonline.in/